Currently the Posted Inventory Transactions BIE view does not display the transaction quantity in the stock unit of measure. The transaction quantity is only displayed in the unit of measure that was used to process the transaction. The addition of a column to display the converted transaction quantity to the stock unit of measure is needed for consistency of reporting. End users are using the view to summarize activity but they have to manually calculate the converted quantity outside of the system.
For example below - The stock unit of measure is “Each”, however the product is purchased by the “Box” with a conversion factor of 10 “Each” to one” Box”. The Quantity column cannot be totaled meaningfully since all transactions are not reflected in the same equivalent.

Transaction Tran Amt Tran Date Item Quantity UOM
"0000001586-RG" 41.59 12/17/2010 "0000410" 2.000 "BOX"
"0000005856-IS" (22.61) 12/16/2010 "0000410" -20.000 "EA"
"0000005700-IS" (46.15) 12/15/2010 "0000410" -30.000 "EA"
"0000000012-AJ" 22.61 12/15/2010 "0000410" 20.000 "EA"
"0000005638-IS" (24.26) 12/14/2010 "0000410" -15.000 "EA"
"0000005271-IS" (13.19) 12/13/2010 "0000410" -20.000 "EA"
"0000001396-RG" 20.97 12/10/2010 "0000410" 1.000 "BOX"
"0000004748-IS" (9.89) 12/7/2010 "0000410" -15.000 "EA"
"0000003319-IS" (3.96) 11/24/2010 "0000410" -6.000 "EA"
"0000003116-IS" (3.30) 11/23/2010 "0000410" -5.000 "EA"
"0000001464-IS" (3.30) 11/11/2010 "0000410" -5.000 "EA"
"0000000089-RG" 39.56 11/4/2010 "0000410" 2.000 "BOX"
"0000000289-BB" 23.74 10/31/2010 "0000410" 36.000 "EA"
"0000001026-BB" 19.78 10/31/2010 "0000410" 30.000 "EA"

Comments

  • If it makes any difference, the line detail screens display the stock quantities. Having it at the top level is subject to error as non-stock UOMs are stated in stock UOM quantities and can be changed over time.