The ability to change the layout of the assembly takeoff so that the items brought in by the assembly show up on the right panel (instead of the bottom), and the pass/quantity field goes to the bottom panel (instead of the right).
There is a lot of wasted space on the right panel that could be used to show/scroll through items. The bottom panel, with only the pass/quantity field, could be pulled down to allow for more space to see items and assemblies.
Current view:
________________________________________________________________________________
|Assembly List______________________ |___________Pass/Quantity Info___________________ |
|-------------------------------------------------------------------------------------------------------------------------------------|
| Assembly Folder 1__________________ |____Item XXXXXX_______1.000__________________|
| Assembly Folder 2__________________ |____________Quantity___1.000 each______________ |
| Assembly Folder 3__________________ |_____________________________________________|
| Assembly Folder 4__________________ |_____________________________________________|
| Assembly Folder 5__________________ |_____________________________________________|
| Assembly Folder 6__________________ |_____________________________________________|
| Assembly Folder 7__________________ |_____________________________________________|
| Assembly Folder 8__________________ |_____________________________________________|
| Assembly Folder 9__________________ |_____________________________________________|
| Assembly Folder 10_________________ |_____________________________________________|
| Assembly Folder 11_________________ |_____________________________________________|
| Assembly Folder 12_________________ |_____________________________________________|
| Assembly Folder 13_________________ |_____________________________________________|
| Assembly Folder 14_________________ |_____________________________________________|
| Assembly Folder 15_________________ |_____________________________________________|
| Assembly Folder 16_________________ |_____________________________________________|
| Assembly Folder 17_________________ |_____________________________________________|
-------------------------------------------------------------------------------------------------------------------------------------
|Phase__________|__Item__|___Description_______________________|___Quantity___|__Unit_|
--------------------------------------------------------------------------------------------------------------------------------------
| 100012345______|_1234__|_Item Description 1____________________|_____1.0_____|__EA__|
| 100112345______|_1235__|_Item Description 2____________________|_____1.0_____|__EA__|
| 100212345______|_1236__|_Item Description 3____________________|_____1.0_____|__EA__|
| 100312345______|_1237__|_Item Description 4____________________|_____1.0_____|__EA__|
| 100412345______|_1238__|_Item Description 5____________________|_____1.0_____|__EA__|
| 100512345______|_1239__|_Item Description 6____________________|_____1.0_____|__EA__|
| 100612345______|_2230__|_Item Description 7____________________|_____1.0_____|__EA__|
| 100712345______|_2231__|_Item Description 8____________________|_____1.0_____|__EA__|
| 100812345______|_2232__|_Item Description 9____________________|_____1.0_____|__EA__|
-------------------------------------------------------------------------------------------------------------------------------------
Proposed View:
________________________________________________________________________________
| Assembly List | Phase Item Description Qty Unit |
-------------------------------------------------------------------------------------------------------------------------------------
| Assembly Folder 1 | 100012345 1234 Item Description 1 1.0 EA |
| Assembly Folder 2 | 100012345 1234 Item Description 2 1.0 EA |
| Assembly Folder 3 | 100012345 1234 Item Description 3 1.0 EA |
| Assembly Folder 4 | 100012345 1234 Item Description 4 1.0 EA |
| Assembly Folder 5 | 100012345 1234 Item Description 5 1.0 EA |
| Assembly Folder 6 | 100012345 1234 Item Description 6 1.0 EA |
| Assembly Folder 7 | 100012345 1234 Item Description 7 1.0 EA |
| Assembly Folder 8 | 100012345 1234 Item Description 8 1.0 EA |
| Assembly Folder 9 | 100012345 1234 Item Description 9 1.0 EA |
| Assembly Folder 10 | 100012345 1234 Item Description 10 1.0 EA |
| Assembly Folder 11 | 100012345 1234 Item Description 11 1.0 EA |
| Assembly Folder 12 | 100012345 1234 Item Description 12 1.0 EA |
| Assembly Folder 13 | 100012345 1234 Item Description 13 1.0 EA |
| Assembly Folder 14 | 100012345 1234 Item Description 14 1.0 EA |
| Assembly Folder 15 | 100012345 1234 Item Description 15 1.0 EA |
| Assembly Folder 16 | 100012345 1234 Item Description 16 1.0 EA |
| Assembly Folder 17 | 100012345 1234 Item Description 17 1.0 EA |
--------------------------------------------------------------------------------------------------------------------------------------
| Pass/Quantity Info |
--------------------------------------------------------------------------------------------------------------------------------------
| Item XXXXXX 1.000 |
| Quantity 1.000 each |
-------------------------------------------------------------------------------------------------------------------------------------
by: Ramon P. | over a year ago | Other
Comments
Added underscores to properly align the fields:
Current view:
________________________________________________________________________________
|Assembly List______________________ |___________Pass/Quantity Info___________________ |
|-------------------------------------------------------------------------------------------------------------------------------------|
| Assembly Folder 1__________________ |____Item XXXXXX_______1.000__________________|
| Assembly Folder 2__________________ |____________Quantity___1.000 each______________ |
| Assembly Folder 3__________________ |_____________________________________________|
| Assembly Folder 4__________________ |_____________________________________________|
| Assembly Folder 5__________________ |_____________________________________________|
| Assembly Folder 6__________________ |_____________________________________________|
| Assembly Folder 7__________________ |_____________________________________________|
| Assembly Folder 8__________________ |_____________________________________________|
| Assembly Folder 9__________________ |_____________________________________________|
| Assembly Folder 10_________________ |_____________________________________________|
| Assembly Folder 11_________________ |_____________________________________________|
| Assembly Folder 12_________________ |_____________________________________________|
| Assembly Folder 13_________________ |_____________________________________________|
| Assembly Folder 14_________________ |_____________________________________________|
| Assembly Folder 15_________________ |_____________________________________________|
| Assembly Folder 16_________________ |_____________________________________________|
| Assembly Folder 17_________________ |_____________________________________________|
-------------------------------------------------------------------------------------------------------------------------------------
|Phase__________|__Item__|___Description_______________________|___Quantity___|__Unit_|
--------------------------------------------------------------------------------------------------------------------------------------
| 100012345______|_1234__|_Item Description 1____________________|_____1.0_____|__EA__|
| 100112345______|_1235__|_Item Description 2____________________|_____1.0_____|__EA__|
| 100212345______|_1236__|_Item Description 3____________________|_____1.0_____|__EA__|
| 100312345______|_1237__|_Item Description 4____________________|_____1.0_____|__EA__|
| 100412345______|_1238__|_Item Description 5____________________|_____1.0_____|__EA__|
| 100512345______|_1239__|_Item Description 6____________________|_____1.0_____|__EA__|
| 100612345______|_2230__|_Item Description 7____________________|_____1.0_____|__EA__|
| 100712345______|_2231__|_Item Description 8____________________|_____1.0_____|__EA__|
| 100812345______|_2232__|_Item Description 9____________________|_____1.0_____|__EA__|
-------------------------------------------------------------------------------------------------------------------------------------
Proposed View:
________________________________________________________________________________
|__Assembly List_________________|__Phase_____Item___Description________Qty____Unit___|
-------------------------------------------------------------------------------------------------------------------------------------
| Assembly Folder 1_______________|_100012345__1234__Item Description 1___1.0____EA____|
| Assembly Folder 2_______________|_100012345__1234__Item Description 2___1.0____EA____|
| Assembly Folder 3_______________|_100012345__1234__Item Description 3___1.0____EA____|
| Assembly Folder 4_______________|_100012345__1234__Item Description 4___1.0____EA____|
| Assembly Folder 5_______________|_100012345__1234__Item Description 5___1.0____EA____|
| Assembly Folder 6_______________|_100012345__1234__Item Description 6___1.0____EA____|
| Assembly Folder 7_______________|_100012345__1234__Item Description 7___1.0____EA____|
| Assembly Folder 8_______________|_100012345__1234__Item Description 8___1.0____EA____|
| Assembly Folder 9_______________|_100012345__1234__Item Description 9___1.0____EA____|
| Assembly Folder 10______________|_100012345__1234__Item Description 10__1.0____EA____|
| Assembly Folder 11______________|_100012345__1234__Item Description 11__1.0____EA____|
| Assembly Folder 12______________|_100012345__1234__Item Description 12__1.0____EA____|
| Assembly Folder 13______________|_100012345__1234__Item Description 13__1.0____EA____|
| Assembly Folder 14______________|_100012345__1234__Item Description 14__1.0____EA____|
| Assembly Folder 15______________|_100012345__1234__Item Description 15__1.0____EA____|
| Assembly Folder 16______________|_100012345__1234__Item Description 16__1.0____EA____|
| Assembly Folder 17______________|_100012345__1234__Item Description 17__1.0____EA____|
--------------------------------------------------------------------------------------------------------------------------------------
|__________Pass/Quantity Info_______________________________________________________|
--------------------------------------------------------------------------------------------------------------------------------------
|___Item XXXXXX_______1.000_____________________________________________________ |
|____________Quantity___1.000 each_________________________________________________|
-------------------------------------------------------------------------------------------------------------------------------------