- 
Votes115Tech SupportPlease go back to the regular tech support by phone....going by chat support does not help most of the time because almost always, I need to have support via remote ...by: Alice M. | over a year ago | Last activity 4 months ago | Status changed over a year ago | Other 
- 
Votes105PLEASE make form design more user friendly and WYSIWYG (what you see ...I like a challenge but designing and/or adjusting forms is so aggravating. When designing you need to see what the form actually looks like while putting it together. You ...by: Keith M. | over a year ago | Last activity 9 days ago | Status changed over a year ago | Other 
- 
Votes39Report WriterRebuild the report writer to be more user friendly and allow for more custom report and names. 20 reports is just not enough spaces.by: Loren B. | over a year ago | Last activity 3 months ago | Status changed over a year ago | Other 
- 
Votes29Please allow Sage to use a zero in front of its numbering system.Please allow Sage to use a zero in front of its numbering system. Ours has collided. In using the first two digits of the year for extremely easy look up, 2020 is now ...by: Dee S. | over a year ago | Last activity 3 months ago | Status changed over a year ago | Other 
- 
Votes23Automatic LogoutWould like to see a feature that allows automatic logout of users after some definable period of inactivity. Since Sage issues licenses for concurrent users, it would ...by: Doug M. | over a year ago | Last activity 3 months ago | Status changed over a year ago | Other 
- 
Votes23Would like to be able to have the color change on the lines when you ...When reconciling the bank statement we would like to have the color change when you check of somehting to be cleared.by: Maria A. | over a year ago | Last activity over a year ago | Status changed over a year ago | Other 
- 
Votes21CSV import for payroll & general ledger [with job cost]With more small customers opting for Sage 100 and with increased technology, Sage 100 needs to be more flexible. Simple Import with go a long way for improved ...by: Tim L. | over a year ago | Last activity 7 months ago | Status changed over a year ago | Other 
- 
Votes20When an Idea is Completed, let us know!When Sage implements an Idea that has been submitted and implemented by Sage, let the Sage Community know. Perhaps some time of Notice on the Dashboard or email to all ...by: Sharon S. | over a year ago | Last activity 2 months ago | Status changed over a year ago | Other 
- 
Votes19Overhaul the Sales Tax/Use Tax systemRather than making your users maintain Sales Taxes, allow for a company like Avalara to offer a plug-in for Sage 100 Contractor that allows real-time Sales Tax rate ...by: Kevin Q. | over a year ago | Last activity 3 months ago | Status changed over a year ago | Other 
- 
Votes19Silent install...Updating Sage is a no brainer, but it requires interactively clicking next, next, next, etc. Please provide us with the ability to do a silent install by using command ...by: dave q. | over a year ago | Last activity 11 months ago | Status changed over a year ago | Other 
- 
Votes19Support center should be available by at least 8 a.m. EST., if not ...Most of the issues regarding login, daily business happen when we get to work. Waiting until 9 a.m. EST cuts out a big chunk of our morning as we just sit and wait for ...by: Holly V. | over a year ago | Last activity over a year ago | Status changed over a year ago | Other 
- 
Votes19Fix unhandled Fatal Error exception when copying to Windows clipboardWhen copying with Ctrl-C in some windows within Sage, users randomly will get an error "Requested Clipboard operation did not succeed." The error message is not handled ...by: Martel R. | over a year ago | Last activity over a year ago | Status changed over a year ago | Other 
- 
Votes17Make Sage 100 Contractor a Cloud SoftwareOur company likes Sage 100 Contractor, but by the day other softwares are becoming more popular for the following reasons: - Fully accessible in the field and the office ...by: Ryan B. | over a year ago | Last activity 5 months ago | Status changed over a year ago | Other 
- 
Votes16Word WrapPLEASE add a Word Wrap option to custom reports. I have several reports that are narrow and end up printing one column per page on several pages - annoying and a waste of ...by: Keith M. | over a year ago | Last activity over a year ago | Status changed over a year ago | Other 
- 
Votes15Allow us to choose the font sizeThe font size in Sage is super small. It would be great to have an option customize and make it larger.by: Jennifer W. | over a year ago | Last activity over a year ago | Status changed over a year ago | Other 
- 
Votes15Notes - being "audit stamped" with name of user time and dateYes, I know you can date stamp the notes, but what would help us out a lot is if you can have the notes automatically insert the user, time and date.by: Edith F. | over a year ago | Last activity over a year ago | Status changed over a year ago | Other 
- 
Votes15Report Filter "Not Equal"On numerous reports, the filter selection includes a "not equal" option. Can the program be enhanced so that we can input more than one selection for the "not equal"? ...by: James C. | over a year ago | Last activity over a year ago | Status changed over a year ago | Other 
- 
Votes14modify reportsPlease open all reports to be able to be "modified". For example, we use report 2-4-61 for several different purposes and it would be really nice if we could create more ...by: Tanya T. | over a year ago | Last activity 7 months ago | Status changed over a year ago | Other 
- 
Votes14Need access to more windows simultaneouslyI need access to more windows at once--I want to be able to open whatever I need to access, no matter what else is currently open. For example, when I'm entering a ...by: Ashley S. | over a year ago | Last activity over a year ago | Status changed over a year ago | Other 
- 
Votes14Check Stub AreaOpen the check stub area up so we can custom format to our needs. We have wasted space on our check stubs. Ability to change font sizes and fields would be great.by: Loren B. | over a year ago | Last activity over a year ago | Status changed over a year ago | Other 

