- 
Votes4Bring the API into the 21st CenturyThe API is so outdated. It should be a web api that supports multiple languages, and goes to ALL tables. For example, you can't do 12-2 inventory transactions via the ...by: Ryan B. | over a year ago | Last activity about a year ago | Status changed over a year ago | Utilities 
- 
Votes3Sage Advisor Update not showing on serverThe Sage Advisor Update is not showing as being installed on the server but when an update is installed the box is already checked indicating it was previously installed. ...by: Charlene D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes33admin ability to kick afk userWhen an admin needs exclusive access to the program, there should be a section within the license administration that allows disconnecting users who are logged in but not ...by: Joe M. | over a year ago | Last activity about a year ago | Status changed over a year ago | Utilities 
- 
Votes17-2-2 User List - Job security setting not valid for all menu optionsWe set Project Manager User settings to 'YES' for 'Subject to Job Security'. However, it was discovered this security setting does not hold true for the 7-2-2 Change ...by: Sherry D A. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes6Edit Form/Report Window to show the data we are editingWhen editing a form or report, it would be nice for the preview to be the actual data you are trying to edit. Example, we ordered checks from another company outside sage ...by: Jennifer M. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes5Autofill optionWould be convenient to have an auto fill when doing data entry or make importing and exporting easier.by: Jennifer M. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes77-1 Payroll Direct Deposit Setup NACHA File OptionAdd an option in the "Options for direct deposit ACH file" section to include Payroll Record Number OR Employee Record Number. Our bank create a ACH Recipient list from ...by: Neil M. | over a year ago | Last activity 8 months ago | Status changed over a year ago | Utilities 
- 
Votes1Expand the API to include Report ProcessingIt would be extremely handy to send a report number and appropriate report criteria to the API and then have it trigger a report that gets emailed. This would be far ...by: Ryan B. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes9Increase allowable characters in routing number field in 7-1 Payroll ...Increase allowable characters in routing number field in 7-1 Payroll Direct Deposit Set Up tab. Some banks require add'l numbers or other number strings/identifiers, not ...by: Shantal M. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes7Alerts on demandIt would be nice to be able to run alerts on demand with actual data instead of test data in addition to them running at a scheduled time.by: Chris P. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes6Submitting Ideas - Cleanup/Combine Submitted IdeasCan you all clean up and combine ideas ever so often? There are a lot of repeated ideas and old ideas where its been resolved. Sage staff have yet to remove ideas that ...by: Loren B. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes6Make Sage compatible with Excel 2016 & 2019Excel doesn't work with Sage for 2019. Please fix this. It is even sketchy with excel 2016 64bit.by: Ryan W. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes5Update the Email Distribution Screen for non Outlook UsersUsing the email distribution, it would be nice if the 2nd box "Email Message" was able to be enlarged . Also a signature and company logo added to the email message.by: Elaine r. | over a year ago | Last activity 9 months ago | Status changed over a year ago | Utilities 
- 
Votes6Turn off dashboard opening for archivesCould you please turn off the automatically display dashboard for all users during the archive process. The dashboard will never be used for archivesby: Charlene D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes1Ability to Mass Change Company Security for company archivesWe have been using Sage since 2007. When I get a new employee, if I want him to have access to prior years, I have to go one-by-one to add him as a user to each previous ...by: Richie W. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes2Process Progress Notification in Database Adminstration ToolIt would be great if the Database Administration Tool could provide some sort of progress updates. Right now when I use it to create a backup, I just get a spinning ...by: Richie W. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes6Add the list of jobs that were archived to the Removejobs.log file ...Could you please include the list of jobs that were archived in the "RemoveJobs.log" that gets created during the Fiscal Year End archiving process and add the year to ...by: Charlene D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 
- 
Votes5Ability to custom color/shade the individual module windows, for ...It would save time and errors when entering & moving quickly back and forth.by: Jolyn G. | over a year ago | Last activity 9 months ago | Status changed over a year ago | Utilities 
- 
Votes10Tab Level SecurityOn many screens there are tabs, usually divided into some kind of logical category. For example, the 5-2-1 Employees screen has "General Information", "Human Resources", ...by: Ryan B. | over a year ago | Last activity 3 months ago | Status changed over a year ago | Utilities 
- 
Votes4Add Record Level Security to Sage 100 ContractorForwarded this Enhancement Request, on behalf of this customer: Company: Architectural Metals Inc Client ID: 4006351959 Point of contact: Sue Collins Telephone: ...by: Kenneth K. | over a year ago | Last activity over a year ago | Status changed over a year ago | Utilities 

