- 
Votes4Equipment Tracking through BarcodingImplementing a barcode system to track tools and equipment would provide significant benefits to Sage and its users. Similar to how Parts are managed in the Inventory ...by: Shannon D. | 8 months ago | Last activity 3 months ago | Status changed 8 months ago | Equipment Management 
- 
Votes6Report 8-1-26 Equipment List AlphaWould be great to show serial numbers and license numbers since we enter those in 8-1-3 and at the same time allow us to run report to not include sold or out of service.by: Alice M. | 9 months ago | Last activity 6 months ago | Status changed 9 months ago | Equipment Management 
- 
Votes1Equipment allocation for a T&M invoice should update RevenueI'd like to use the Equipment Allocation to assign Job Costs to a T&M invoice (for rental of a piece of equipment). However, then the Revenue for that piece of equipment ...by: Stephanie M. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes1Depreciation Report at point in time (as of date)Please create a depreciation report which allows the user to select the as of date so reports can be provided at a specific point in time for audit purposes.by: Cindy Z. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes5To be able to track equipment maintenance without needing a cost codeI want to be able to track vehicle and equipment maintenance with simply a description and date without having to have it associated with a cost or cost codeby: Alissa M. | over a year ago | Last activity 3 months ago | Status changed over a year ago | Equipment Management 
- 
Votes3EQUIPMENT MANAGEMENT EMPLOYEE FIELD NEEDED8-3 Equipment / General Information Tab should include a searchable Employee drop down list field in order to enter WHO the vehicle is assigned to. Since this has ...by: K. K. | over a year ago | Last activity 4 months ago | Status changed over a year ago | Equipment Management 
- 
Votes9Add column with loan number to equipment payment screenPlease add a column with the loan # for each loan associated with the equipment into the equipment payment screenby: Theresa T. | over a year ago | Last activity 9 months ago | Status changed over a year ago | Equipment Management 
- 
Votes18-5 Equipment Payment "Set to Pay"In 8-5, please make the "Set to Pay" column editable. We sometimes make larger payments towards our equipment loans. Currently, if we want to make a larger payment we ...by: Eryn D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes3Equipment posting correctionsLove that we can now warn or correct posting period on payroll records. But the equipment records that were created as a part of the daily payroll? How can we get those ...by: Charlene D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes3Would be helpful if 'Equipment Number' could start with a '0' and ...Some of our equipment numbers begin with a zero. It would be nice if they could be entered this way in Sage. Also - we have equipment with attachments and a hyphen ...by: Lynne M. | over a year ago | Last activity 3 months ago | Status changed over a year ago | Equipment Management 
- 
Votes7Equipment Payment ButtonCustomer Request: Having a button at the bottom of the equipment module that will show the payments made for that equipment. That way they can properly track and easily ...by: Sarah C. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes28-1-3 Equipment Journal/LedgerIt would be great if there were more search options in 8-1-3-31. Currently, when I pull this report it shows me all of our loans, current and loans that have already been ...by: Eryn D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes1Equipment allocation imports from Daily Field Reports - alert for ...If data for the allocation window is imported from DFR, can you add a warning if those records have been imported before. Sort of like how when you export a PO, Subk or ...by: Charlene D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes2Daily Field Report notes included in equipment allocationPlease have the notes on the daily field reports for the equipment tab come over into the equipment allocation screen, and then into the job cost record notes and the ...by: Charlene D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes88-5 Equipment PaymentsIt would be super beneficial for our company to have the Loan # and Loan Balances show in 8-5 Equipment Payments. It would also be beneficial to be able to post payments ...by: Eryn D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes4Equipment 8-3 needs "in use" for a statusThe status for Equipment 8-3 needs at least one more option or we need to be able to create our own. Currently there's Available Under Repair Out of Service Sold If the ...by: Kelly N. | over a year ago | Last activity 4 months ago | Status changed over a year ago | Equipment Management 
- 
Votes3Department Income Statement to include equipment cost by department.Department Income Statement to include equipment cost by department. The jobs are assigned to department but this info in not included in the dept Income Statementsby: Micki Q. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes28-4 Equipment Allocation (8-4-21) not able to select date to pull info ...When I go to 8-4 Equipment Allocation and select the print button (8-4-21 report appears) but I am not able to preview the equipment listed for a particular day. It ...by: Lana S. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes3Post equipment depreciation does not ask for a costing date, just a ...Menu 8-2. Depreciation costs do not go to correct cost date. They go to today's date.by: Dave F. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 
- 
Votes1Miles to Kilometers in 8-3 Cost Recovery WorksheetFor the Canadian version of Sage 100 Contractor, it would be nice to have an option to use kilometers instead of miles in the cost recovery worksheet. The option sits ...by: Richard K. | over a year ago | Last activity over a year ago | Status changed over a year ago | Equipment Management 

