- 
Votes20Should be able to insert lines in an invoice.When performing AR Invoicing with multiple lines, if you miss entering a line item, the system will not allow you to insert the line between existing lines, but forces ...by: Robert F. | over a year ago | Last activity over a year ago | Status changed over a year ago | 3 - Sales & Distribution 
- 
Votes20Make printing posting reports OPTIONAL before postingMany customers DO NOT want to print or view the posting reports prior posting. This should be an optional step. It can be either a system wide option, or module by ...by: Jason W. | over a year ago | Last activity over a year ago | Status changed over a year ago | 4 - Reports / BI 
- 
Votes19Allow BIE views to span multiple companiesBIE/BIA does not currently allow for inquiry across MAS 500 companies. One of the Tech Tuesday sessions details a workaround to allow users in a single company to view ...by: Skip H. | over a year ago | Last activity over a year ago | Status changed over a year ago | 4 - Reports / BI 
- 
Votes19In the AP Voucher give users the ability to copy voucher linesWhen creating a multiple line voucher or re-curring voucher, there are many instances where the information from one line to the next is very similar except for a slight ...by: Aaron B. | over a year ago | Last activity over a year ago | Status changed over a year ago | 1 - Financial Management 
- 
Votes19Please extend the amount of characters that can be used in the Phone ...Currently there are only 4 characters supported. We would like to see this extended to 6 characters.by: Tim R. | over a year ago | Last activity over a year ago | Status changed over a year ago | 6 - General Enhancements 
- 
Votes19Add ability to automatically remove the Credit Hold flag on Sales ...Add ability to automatically remove the Credit Hold flag on Sales Orders when Customer no longers exceeds limit Entry Type: Enhancement Request Product: Sage MAS 500 ...by: Richard G. | over a year ago | Last activity over a year ago | Status changed over a year ago | 3 - Sales & Distribution 
- 
Votes19Sales Order Detail lines need CreateDate.Just dating the SalesOrder with createdate does not give us the level of reports we need. Need to be able to report Items booked this week, this month. Then we can see ...by: Mary L. | over a year ago | Last activity over a year ago | Status changed over a year ago | 3 - Sales & Distribution 
- 
Votes19Inventory and non-inventory items on one Pick ListCurrently Inventory and Non-Inventory Items on the same Sales Order print on seperate pick lists as technically they are from different warehouses. It would be great if ...by: Brett M. | over a year ago | Last activity over a year ago | Status changed over a year ago | 3 - Sales & Distribution 
- 
Votes19Use consistent naming for task descriptionsFor example, in SM->Maintenance->Maintain Security Groups there is a task description called “Customer Price Group Maintenance,” one called “IM Customer Item Comment ...by: Ralph A. | over a year ago | Last activity over a year ago | Status changed over a year ago | 6 - General Enhancements 
- 
Votes19Improve Project Accounting Intercompany FunctionalityWhen selecting a target company in A/P, that company's list of general ledger accounts is made available on the "Account" tab. But when moving to the "Project" tab, only ...by: Corey K. | over a year ago | Last activity over a year ago | Status changed over a year ago | 6 - General Enhancements 
- 
Votes19Restrict Display Only users from deleting other user Report SettingsDisplay Only users can delete other user Report Settings in Sage MAS 500. Sign into MAS 500 as IMClerk1: Expand Inventory Management, Insights, Report, Stock Status. ...by: Anthony C. | over a year ago | Last activity over a year ago | Status changed over a year ago | 6 - General Enhancements 
- 
Planned18Increase the number of characters PO Field from 15 to 20 - Sales Order ...Increase the number of characters PO Field from 15 to 20 - Sales Order Moduleby: Tommy P. | over a year ago | Last activity 9 months ago | Status changed 9 months ago | 3 - Sales & Distribution 
- 
Votes18Unpost / delete transaction featureDelete and unpost transactions so transactions can be re-entered correctly. Most systems offer this now.by: David S. | over a year ago | Last activity over a year ago | Status changed over a year ago | 6 - General Enhancements 
- 
Votes18Have 1 shipment number instead of a number for sales orders or ...Remove the sales / Transfer shipment numbers and have 1 number that covers both. Instead of having a set of numbers for Sales Order shipments and a separate number for ...by: Kyle K. | over a year ago | Last activity over a year ago | Status changed over a year ago | 3 - Sales & Distribution 
- 
Votes18Ability to disable MAS Intelligence from changing all users task menus ...MAS Intelligence changes all users task menus to MI after installation. Users may have custom menus designated to them already and not need MAS Intelligence. As a ...by: Preet M. | over a year ago | Last activity over a year ago | Status changed over a year ago | 4 - Reports / BI 
- 
Votes18Allow the use of Warehouse Zones without requiring Bin TrackingThis would be helpful for companies who would like to identify and use zones within their warehouses, but who do not want to activte bin tracking. It would be nice to be ...by: Ralph A. | over a year ago | Last activity over a year ago | Status changed over a year ago | 3 - Sales & Distribution 
- 
Votes18Make the MAS 500 Desktop accessible for people with disabilitiesa. The Menu Navigation Pane cannot be accessed with the keyboard to change sections (e.g. Home, System Manager, etc.). b. When you navigate to the Desktop ...by: David K. | over a year ago | Last activity over a year ago | Status changed over a year ago | 6 - General Enhancements 
- 
Votes17Add a checkbox in MRP to allow for the exlusion of safety stockSometimes you want to run MRP and just see what you need to make to get by and not see all of the items that are below their safety stock. Simply add a checkbox to the ...by: Nathan P. | over a year ago | Last activity over a year ago | Status changed over a year ago | 2 - Manufacturing 
- 
Votes17Please put the "Account Inquiry" option in MAS500.I just switched from MAS90 to MAS500 and it is very difficulty to quickly see account activity. I really need the ability to QUICKLY look at history and transactions for ...by: A D. | over a year ago | Last activity over a year ago | Status changed over a year ago | 6 - General Enhancements 
- 
Votes17Alleviate multiple credit card preauths on a single order when ...Currently, when you have a credit card customer with multiple ship-to addresses, the order will preauth at the time of order entry. Then, when the first shipment is ...by: Holly S. | over a year ago | Last activity over a year ago | Status changed over a year ago | 1 - Financial Management 

