- 
Votes1Modify Customer Sales History By Period to account for invoice ...Currently, the Customer Sales History Report By Period does not account for invoice discounts in the calculation of gross profit. For example, if you have a customer ...by: Tyler C. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes7Enhance the Drill Downs in Sage IntelligenceWith FRx, the previous reporting package, the drill down provided the same column layout as the report being drilled down on. SMI only drills down on the number being ...by: kelly w. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes13Allow user to Add filters to reportsAt a minimum, Add ability to Filter a report or form by any field that is included in the report. Allow users to add filters to reports on the fly and save new filters. ...by: Karen H. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes1I would like the capability to staple individual clients when printing ...Under Timeslips, when creating a run of prebills, a list of clients is selected and the run is printed. Although my printer supports stapling, Timeslips doesn't allow for ...by: Mark E. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes2Ability to correct typos in standard Balance Sheet report in softwareCurrently there is a typo: TOTAL CAPTIAL ASSETS instead of capITal I cannot figure out how to correct this.by: Jo D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes10Accounts payable report by item codeThe ability to pull all invoices associated with one particular item within the accounts payable module > reports > Accounts Payable invoice history report. It would be ...by: Jennifer Y. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes20Balance Sheet Summary, Rollup to Main AccountAbility to summarize balance sheet by main account and exclude subaccount detail.by: Melissa D. | over a year ago | Last activity 7 months ago | Status changed over a year ago | Reports / BI 
- 
Votes11Ability to change companies from within Sage IntelligenceThe process to run a report for another company needs to changed. Currently, you must: 1. Close Report Manager 2. Change companies in Sage 100 ERP 3. Relaunch Sage ...by: Gina W. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Not Planned1work order inquiry reportI am in need of a column to show quantity completed on this report. when I do a search by part number it only shows quantity due and once work order has been completed it ...by: Pete L. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Reports / BI 
- 
Not Planned4work order pick sheetthe pick sheet form tells you how many of what parts to pick; but it does not tell you how many complete assemblies you are making. our shop assemblers always ask how ...by: Pete L. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Reports / BI 
- 
Votes11costed bom reportthe costed bom report generates incorrect results. we just completed a multi level vehicle assembly. the current last cost is correctly displayed in inventory ...by: Pete L. | over a year ago | Last activity 7 months ago | Status changed over a year ago | Reports / BI 
- 
Votes3Ability to run a provisional (unposted) financial report in Sage 100 ...Would like ability to run financial reports for UNposted transactions, like we could in FRx. Example: journals currently entered in the General Journal, Transaction ...by: Gina W. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes23Multi-part form by Workstation not availableThe SY_MultiPartForm.M4T file does not have fields to save the Report setting by workstation. Please incorporate as now it requires creating multiple Report Settings ...by: Jane S. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes9Sage Intelligence - Option to use existing sub-reports when importingWhen importing custom reports in the Sage Intelligence Report Manager, currently a message notifies that a container already exists and to select yes to use the existing ...by: Erin R. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes3Extra User Defined Data Field on AR Invoice Data Entry ScreenAs a manufacturer's rep, I rep about twenty different manufacturers. I need to be able to build a report that tells me the gross margin I make on each manufacturer's ...by: Richard K. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes4Send multipart print jobs to the printer as one print job.When multiple users print a multipart form at the same time, the pages mix together because the printer receives each page of the multipart form as its own distinct print ...by: Samuel D. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes3Change "Print Items at or below the Reorder Point Only" to just ...Currently if an item is at the reorder point and you select the checkbox on the Inventory Reorder Report to "Print Items at or below the Reorder Point Only" the item does ...by: Aaron L. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes1Allow Select criteria when running GL financial reports.When running standard reports under General Ledger / Financial Reports (v 5.00.4.0), give the ability to use tab #2 Select. Currently this tab looks like it is giving ...by: Paul H. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes6Use Report "Save As" to save custom reports to new not just standardHere is what I am seeing: Go to: Sales Order -> Reports -> “Open Orders by Promise Date Report” I had previously customized this report. If I click the magnifying ...by: Dewayne P. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 
- 
Votes5Inventory Reorder reportThe Inventory Reorder Report should have decimal precision for quantities. Currently, only whole numbers display on the report. The worktable is populated with whole ...by: Karen M. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reports / BI 

