- 
Completed8ACH for Chase bank - final option neededThere is one outstanding issue that prevents Chase Bank users from uploading NACHA files generated in Sage directly into Chase. For line #2, Sage does not have a place to ...by: Sabrina K. | 7 months ago | Last activity 3 months ago | Status changed 3 months ago | Payroll 
- 
Completed2Make "Company ID from Bank" a selection under: For "Immediate Origin" ...In section 7-1 Company Information, under Payroll Direct Deposit setup and Vendor ACH Payment Setup add an option to select Company ID from Bank under the selection item: ...by: Arlene L. | over a year ago | Last activity 3 months ago | Status changed 3 months ago | Utilities 
- 
Completed1Can we get more flexibility in 7-1 Payroll Direct Deposit Setup??We need more options to satisfy our bank's new requirements for ACH files. Our bank (Wells Fargo) needs a 1 in front of our FEIN on our ACH files but that's not an option ...by: April T. | 9 months ago | Last activity 3 months ago | Status changed 3 months ago | Payroll 
- 
Completed2Retainage Rates Progress billingPlease add a column for stored material retainage rates that can be adjusted. Not all contracts have the same retainage amounts for both stored and current completed ...by: Lisa R. | 8 months ago | Last activity 7 months ago | Status changed 7 months ago | Accounts Receivable 
- 
Completed154-3-2 Pay Vendors - Add refresh buttonIf you're viewing the 4-3-2 Pay Vendors screen, and you discover that you need to add or remove an invoice from a vendor who's already displayed there, or if you want to ...by: Beverly M. | over a year ago | Last activity 7 months ago | Status changed 7 months ago | Accounts Payable 
- 
Completed16Add an option to 5-1-2-41 to allow a totals page for each employee to ...Right now if you want payroll check register totals by employee you have to run it one person at a time and with a lot of employees it is very time consuming. Also, it ...by: Lisa G. | over a year ago | Last activity 7 months ago | Status changed 7 months ago | Payroll 
- 
Completed21Completed Work OrdersWe would like to suggest that "Completed" work orders be able to be viewed under the Client Screen. Currently when you put a work order into "Completed" status you must ...by: Jennifer H. | over a year ago | Last activity 7 months ago | Status changed 7 months ago | Service Receivables 
- 
Completed40Have the "Employee List" default to "Current."We are interested in seeing a list of current employees WAY more often than seeing a list of all records. It's a waste of time to have to click on "Current" every. ...by: MIchael L. | over a year ago | Last activity 7 months ago | Status changed 7 months ago | Payroll 
- 
Completed17I would like to be able to do one of the following to enter retention ...I would like to be able to enter a flat dollar amount for retention, instead of being limited to only enter a percentage to calculate. OR, I would like to be able to use ...by: Tina O. | over a year ago | Last activity 7 months ago | Status changed 7 months ago | Accounts Receivable 
- 
Completed28Progress billing RetainageProgress Billing lines should allow for retainage to be calculated as a percentage of billed amount OR an entered value on a line per line basis. For example you have 10 ...by: Manuel A. | over a year ago | Last activity 7 months ago | Status changed 7 months ago | Accounts Receivable 
- 
Completed3Progress billing retention should calculate of current billed instead ...Many times we have different vendors billing to the same line item (dictated by the owner). Based upon the contract agreements the retention amount is different for each ...by: Cindy C. | about a year ago | Last activity 7 months ago | Status changed 7 months ago | Accounts Receivable 
- 
Completed7Progress billing to nearest dollarOur large GCs will not accept progress billings with cents. The current amount billed column can be rounded to the nearest dollar but that doesn't help when the retention ...by: Heather F. | over a year ago | Last activity 7 months ago | Status changed 7 months ago | Accounts Receivable 
- 
Completed17Vendors - Invoice Payments screen, list the job number next to the ...Currently, we have to go between the Paid Invoices screen and the Invoice Payments screen to verify the jobs/invoices are paid on a specific check. If the Invoice ...by: Tina B. | over a year ago | Last activity 7 months ago | Status changed 7 months ago | Accounts Payable 
- 
Completed17Payroll Totals by Job Recap from 5-5-1 no longer shows no-job recordsIn version 24.2 and earlier, the 5-5-1 > Recap > Payroll Totals by Job report had a line for records that were not posted to any job. This made the total for regular, ...by: Martel R. | over a year ago | Last activity 8 months ago | Status changed 8 months ago | Payroll 
- 
Completed4Vendor First and Last Name for 1099 in AatrixIf the vendor uses a social security number, Aatrix is requiring a first and last name split into two fields. Currently, we are having to manually type these in. It is ...by: Sherry K. | over a year ago | Last activity about a year ago | Status changed about a year ago | Accounts Payable 
- 
Completed10Cost to complete report to include Open Change Orders in Budget Columnon the 6-8-1 screen, the budget that updates only includes the original budget and approve change order budgets. Unfortunately, most of the time, we are having to do ...by: Shawn E. | over a year ago | Last activity about a year ago | Status changed about a year ago | Project Management 
- 
Completed16Implement Twilio SendGrid 'sent_at' API feature for emailing pay stub ...When emailing out direct deposit paystubs via 5-2-4-22 using Twilio SendGrid for the email sending option, it would be great to be prompted with date and time that the ...by: Martel R. | over a year ago | Last activity about a year ago | Status changed about a year ago | Payroll 
- 
Completed45Bonding Report and Over/Under Report to pull information from the Cost ...Cost to Complete Report 6-8-1 doesn't go anywhere. It would be very helpful if the over/under billing report and the bonding report would pull from this report. On the ...by: Katy A. | over a year ago | Last activity about a year ago | Status changed about a year ago | Project Management 
- 
Completed56Sorting EmployeesYou need to be able to sort by Last Name in EVERY window....some it only allows you to do it by first name - when you have 5 Chris's and 6 Dave's - it is NOT useful.by: Heather J. | over a year ago | Last activity about a year ago | Status changed about a year ago | Payroll 
- 
Completed56Undo Final ComputeThere should be a way to undo a final compute, in case of an accident when "final" is selected instead of "trial". That way, we would not have to "copy, void and paste" ...by: Rachel B. | over a year ago | Last activity about a year ago | Status changed about a year ago | Payroll 
