- 
Not Planned74Store the WO # and PO # in Item Transaction HistoryWhen reviewing an inventory transaction that came from the PO or WO module, you see the associated transaction number, but not the source document number. When reviewing ...by: Jeff L. | over a year ago | Last activity 6 months ago | Status changed 6 months ago | Sales & Distribution 
- 
Not Planned4PO Line Items with WO Numbers should not show up in the MRP Report. ...When a PO is created with a WO attached in the line, the PO Qty should not show up in the MRP Report. It should be similar to how it looks in Inventory Inquiry. MRP ...by: Laura P. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned2Open a string of WO numbersI open all the fabrication work order's [WO] at my company. Some of these Assemblies we build contain over 100 items. I would like to be able to reserve a string of ...by: Mat L. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned15MRPChange the MRP module so that when you follow it's recommendation to make purchases to replenish stock (not SO or WO demand, but IM reorder point demand) it will not ...by: Jeff L. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned26Log updates to the Standard Cost from the Std Cost Change Utility and ...Provide an option to have the software write records to the Inventory Masterfile Audit file when the Standard Cost Change Utility, Automatic Cost/Price Change Utility, ...by: Jeff L. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Sales & Distribution 
- 
Not Planned1In WO module, when purge WO order history. I should be able to find ...When I went to Work Order>>Report>>Work Order History Report, I purge the WO history. I do not know if there is other tables which hold these information. So when I ...by: Sally D. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Reports / BI 
- 
Not Planned35In WO module, add scrap reportIn WO module, add scrap reportby: Larry E. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned11In WO module, add employee production efficiency reportsIn WO module, add employee production efficiency reportsby: Larry E. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned15Add Inventory Management Item Memos available not only to Bill of ...Example: Packaging specification diagram is attached to the finished good for permanent history. User currently has a packaging code for the WO Operation Code but also ...by: Sheila L. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned11Add better accounting for machine and machine hoursAdd better accounting for machine and machine hours (instead of labor hours) to routers and WO transaction entryby: Larry E. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned6Would like to have items on work orders show on stock status reports.I think this feature would help reorder decisions.by: Linda B. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Reports / BI 
- 
Not Planned2Work Order: quantity ordered generates cost roundingThis is a program bug. Quantity ordered on work order generates cost rounding issues in version 4.4 (it happens in all version). Steps to duplicate in XYZ 1. Expand ...by: Angela Z. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned6Work Order uses Average Cost of Warehouse to calculate Standard ...Clients like to measure the difference between the standard and actual cost of a work order. Since the standard "planned" cost uses the average cost which in my view ...by: Avron K. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned16Work Order Scrap GL Account - need more than oneThere is only one Work Order Scrap account in the work order options. Many manufacturers have numerous product lines and more than one manufacturing location. I believe ...by: Steve P. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned9Work Order Releases relating to Sales Orders and Customers on holdWe would like to control the release of work orders being made for a sales order when the order or customer is on hold. Currently there is no warning if you release a ...by: Steve P. | over a year ago | Last activity 24 days ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned14Work Order Releases - select multiple work orders to releaseProvide a selection screen for Work Order transaction entry - release transactions, similar to the AP check selection screen, where you can select all or use Shift-Click ...by: Steve P. | over a year ago | Last activity 24 days ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned4work order pick sheetthe pick sheet form tells you how many of what parts to pick; but it does not tell you how many complete assemblies you are making. our shop assemblers always ask how ...by: Pete L. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Reports / BI 
- 
Not Planned12Work Order Module for SQLWork Order Module needs to be part of Business Framework for SQL. We are moving to full MS SQL platform and it appears we will have abandon Sage ERP 100 in favor of ...by: Dan W. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned15Work Order module for SQLWhy does SQL not have the option for the Work Order Module. This needs to be modified and added to the SQL platform. We can not covert with out this modules from MAS ...by: Suzan H. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Manufacturing 
- 
Not Planned1work order inquiry reportI am in need of a column to show quantity completed on this report. when I do a search by part number it only shows quantity due and once work order has been completed it ...by: Pete L. | over a year ago | Last activity over a year ago | Status changed 6 months ago | Reports / BI 
